Benchmark Instruction
Timing
The following updated report was produced by running the
latest version 10 of BMK\INSTTIME.MLC
contributed by Melvyn Maltz. The program was executed on an
HP Pavilion 2.1 GHZ Intel Duo Core processor with 2 GB
memory running Windows Vista Home Premium, J2RE
1.5.0 update 12, and z390 v1.3.08. Program documentation is
here.
VER=V1.3.08
BCT TIMER 0.195905 4670D0AC
PR 0.131436 0101
SAM24 0.036335 010C
SAM31 0.029533 010D
SPM 0.067304 04A0 03000000 012AEDB8
BALR B 0.111516 05FA 004FAFE6 012AEDB8
BALR B0 0.064722 05F0 004FAFE6 012AEDB8
BCTR B 0.160698 06FA 004FAFE6 012AEDB8
BCTR B0 0.115437 06F0 004FAFE6 012AEDB8
BCR B 0.066556 07FA 004FAFE6 012AEDB8
NOPR B0 0.022000 070A 004FAFE6 012AEDB8
BSM B 0.160600 0BFA 004FAFE6 012AEDB8
BSM B0 0.105325 0BF0 004FAFE6 012AEDB8
BASSM B 0.117980 0CFA 004FAFE6 012AEDB8
BASSM B0 0.063294 0CF0 004FAFE6 012AEDB8
BASR B 0.110414 0DFA 004FAFE6 012AEDB8
BASR B0 0.062766 0DF0 004FAFE6 012AEDB8
MVCL 1 0.603280 0E4A 00402C49 00000000
MVCL 10 0.606458 0E4A 00402C52 00000000
MVCL 50 0.626595 0E4A 00402C7A 00000000
MVCL 100 0.603134 0E4A 00402CAC 00000000
MVCL 500 0.641766 0E4A 00402E3C 00000000
MVCL 1000 0.729391 0E4A 00403030 00000000
MVCL 5000 1.216973 0E4A 00403FD0 00000000
MVCL 10000 2.409468 0E4A 00405358 00000000
CLCL 1 0.605021 0F4A 00402C49 00000000
CLCL 10 0.646838 0F4A 00402C52 00000000
CLCL 50 0.826640 0F4A 00402C7A 00000000
CLCL 100 1.048444 0F4A 00402CAC 00000000
LPR 0.125805 10A6 00000001 00000001
LNR 0.117633 11A6 FFFFFFFF 00000001
LTR 0.104575 12A6 00000001 00000001
LCR 0.109112 13A6 FFFFFFFF 00000001
NR 0.152449 14A6 00000000 00000001
CLR 0.110497 15A6 00000000 00000001
OR 0.165573 16A6 00000001 00000001
XR 0.158125 17A6 00000000 00000001
LR 0.107544 18A6 00000001 00000001
CR 0.112634 19A6 00000000 00000001
AR 0.173785 1AA6 000186A0 00000001
SR 0.156429 1BA6 FFFE7960 00000001
MR 0.202427 1CA6 00000000 00000001
DR 0.268806 1DA6 00000000 00000001
ALR 0.160253 1EA6 000186A0 00000001
SLR 0.161911 1FA6 FFFE7960 00000001
LPDR DPH 0.405141 2001 99 99
LNDR DPH 0.367668 2101 -99 99
LTDR DPH 0.368908 2201 99 99
LCDR DPH 0.373114 2301 -99 99
HDR DPH F 0.366168 2401 49.5 99
LDXR DPH 34.352559 2501 99 99
MXR XPH 72.275470 2601 99000 99
MXDR XPH 2.107963 2701 99000 99
LDR DPH 0.388331 2801 99 99
CDR DPH 0.655841 2901 1 99
ADR DPH 0.404069 2A01 9900001 99
SDR DPH 0.394560 2B01 -9899999 99
MDR DPH 0.702927 2C01 99000 99
DDR DPH F 0.721882 2D01 10.1010101010101 99
AWR DPH 0.395350 2E01 9900001 99
SWR DPH 0.394491 2F01 -9899999 99
LPER EPH 0.312480 3001 99 99
LNER EPH 0.308202 3101 -99 99
LTER EPH 0.305155 3201 99 99
LCER EPH 0.304984 3301 -99 99
HER EPH F 0.297594 3401 49.5 99
LEDR EPH 0.398540 3501 99 99
AXR XPH 38.427051 3601 9900001 99
SXR XPH 38.886829 3701 -9899999 99
LER EPH 0.330293 3801 99 99
CER EPH 0.546666 3901 1 99
AER EPH 0.342564 3A01 9900001 99
SER EPH 0.336680 3B01 -9899999 99
MDER EPH 0.579730 3C01 99000 99
DER EPH F 0.600498 3D01 10.1010101010101 99
AUR EPH 0.344386 3E01 9900001 99
SUR EPH 0.340299 3F01 -9899999 99
STH H 0BS 0.164897 40A05002 00000063 00000063
STH H XBS 0.207939 40A65002 00000063 00000063
LA H 00 0.085578 41A00002 00000002 00000063
LA H 0B 0.129896 41A05002 004FBCB4 00000063
LA H X0 0.131019 41A60002 00000004 00000063
LA H XB 0.176098 41A65002 004FBCB6 00000063
STC H 0BS 0.092996 42A05002 00000063 00000063
STC H XBS 0.139733 42A65002 00000063 00000063
IC H 00 0.055363 43A00002 00000000 00000063
IC H 0B 0.092002 43A05002 00000000 00000063
IC H X0 0.096220 43A60002 00000000 00000063
IC H XB 0.138603 43A65002 00000000 00000063
EX 0B 0.130427 44A05000 00000009 00000063
EX XB 0.169284 44A65000 00000009 00000063
EX R0 0B 0.113087 44005000 00000009 00000063
EX R0 XB 0.158905 44065000 00000009 00000063
BAL B 0B 0.134580 45F0C25E 00000009 00000063
BAL B XB 0.202863 45F6C25E 00000009 00000063
BCT B 0B 0.193284 46A0C360 7FFFFFFE 00000004
BCT B0 0B 0.191938 46A0C360 00000000 00000000
BCT B XB 0.237568 46A6C360 7FFFFFFE 00000004
BCT B0 XB 0.228114 46A6C360 00000000 00000000
BC B 0B 0.097852 47F0C25E 00000000 00000000
BC B XB 0.140528 47F6C25E 00000000 00000000
NOP B0 0B 0.093317 4700C25E 00000000 00000000
NOP B0 XB 0.137401 4706C25E 00000000 00000000
LH H 00 0.114081 48A00002 00000000 00000063
LH H 0B 0.155118 48A05002 00000014 00000063
LH H X0 0.153658 48A60002 00000000 00000063
LH H XB 0.200073 48A65002 0000001E 00000063
CH H 00 0.112034 49A00002 00000063 00000063
CH H 0B 0.154989 49A05002 00000063 00000063
CH H X0 0.158072 49A60002 00000063 00000063
CH H XB 0.199569 49A65002 00000063 00000063
AH H 00 0.168118 4AA00002 00000063 00000063
AH H 0B 0.205572 4AA05002 001E84E3 00000063
AH H X0 0.207003 4AA60002 00000063 00000063
AH H XB 0.263417 4AA65002 002DC723 00000063
SH H 00 0.170491 4BA00002 00000063 00000063
SH H 0B 0.211031 4BA05002 FFE17BE3 00000063
SH H X0 0.216052 4BA60002 00000063 00000063
SH H XB 0.257976 4BA65002 FFD239A3 00000063
MH H 00 0.159001 4CA00002 00000000 00000063
MH H 0B 0.204663 4CA05002 00000000 00000063
MH H X0 0.204327 4CA60002 00000000 00000063
MH H XB 0.244232 4CA65002 00000000 00000063
BAS B 0B 0.146665 4DF0C25E 00000000 00000063
BAS B XB 0.184347 4DF6C25E 00000000 00000063
CVD P8 0BS 0.252622 4EA05008 00000063 00000063
CVD P8 XBS 0.314757 4EA65008 00000063 00000063
CVB P8 0B 0.610129 4FA05008 000007D0 00000063
CVB P8 XB 0.649430 4FA65008 00000BB8 00000063
ST F 0BS 0.192304 50A05004 00000063 00000063
ST F XBS 0.252621 50A65004 00000063 00000063
N F 00 0.200658 54A00004 00000000 00000063
N F 0B 0.268947 54A05004 00000000 00000063
N F X0 0.303406 54A60004 00000000 00000063
N F XB 0.301886 54A65004 00000002 00000063
CL F 00 0.198498 55A00004 00000063 00000063
CL F 0B 0.291736 55A05004 00000063 00000063
CL F X0 0.216916 55A60004 00000063 00000063
CL F XB 0.457338 55A65004 00000063 00000063
O F 00 0.218623 56A00004 00000063 00000063
O F 0B 0.251065 56A05004 00000077 00000063
O F X0 0.316927 56A60004 00000063 00000063
O F XB 0.314464 56A65004 0000007F 00000063
X F 00 0.195650 57A00004 00000063 00000063
X F 0B 0.262830 57A05004 00000063 00000063
X F X0 0.238875 57A60004 00000063 00000063
X F XB 0.305215 57A65004 00000063 00000063
L F 00 0.153879 58A00004 00000000 00000063
L F 0B 0.207017 58A05004 00000014 00000063
L F X0 0.241111 58A60004 00000000 00000063
L F XB 0.263414 58A65004 0000001E 00000063
C F 00 0.150886 59A00004 00000063 00000063
C F 0B 0.187711 59A05004 00000063 00000063
C F X0 0.183430 59A60004 00000063 00000063
C F XB 0.229926 59A65004 00000063 00000063
A F 00 0.189675 5AA00004 00000063 00000063
A F 0B 0.239462 5AA05004 001E84E3 00000063
A F X0 0.240414 5AA60004 00000063 00000063
A F XB 0.284629 5AA65004 002DC723 00000063
S F 00 0.193524 5BA00004 00000063 00000063
S F 0B 0.239568 5BA05004 FFE17BE3 00000063
S F X0 0.239604 5BA60004 00000063 00000063
S F XB 0.285881 5BA65004 FFD239A3 00000063
M F 00 0.412629 5CA00004 00000000 00000000
M F 0B 0.458138 5CA05004 00000000 00000000
M F X0 0.454364 5CA60004 00000000 00000000
M F XB 0.519545 5CA65004 00000000 00000000
D F 0B 0.382336 5DA05004 00000007 AFD4CE8C
D F XB 0.501112 5DA65004 00000001 D36C27E9
AL F 00 0.193665 5EA00004 00000063 00000063
AL F 0B 0.236037 5EA05004 001E84E3 00000063
AL F X0 0.237281 5EA60004 00000063 00000063
AL F XB 0.278347 5EA65004 002DC723 00000063
SL F 00 0.196287 5FA00004 00000063 00000063
SL F 0B 0.260323 5FA05004 FFE17BE3 00000063
SL F X0 0.255236 5FA60004 00000063 00000063
SL F XB 0.283863 5FA65004 FFD239A3 00000063
STD DPH 0BS 0.564800 60005008 0 99
STD DPH XBS 0.587474 60065008 0 99
MXD XPH 0B 2.543456 67005008 20000 99
MXD XPH XB 2.500655 67065008 30000 99
LD DPH 0B 0.309733 68005008 20 99
LD DPH XB 0.354578 68065008 30 99
CD DPH 0B 0.439774 69005008 0 99
CD DPH XB 0.488115 69065008 0 99
AD DPH 0B 0.452068 6A005008 2000000 99
AD DPH XB 0.499348 6A065008 3000000 99
SD DPH 0B 0.445545 6B005008 -2000000 99
SD DPH XB 0.501404 6B065008 -3000000 99
MD DPH 0B 0.745124 6C005008 20000 99
MD DPH XB 0.824932 6C065008 30000 99
DD DPH 0BF 0.750254 6D005008 50 99
DD DPH XBF 0.799158 6D065008 33.3333333333333 99
AW DPH 0B 0.449012 6E005008 2000000 99
AW DPH XB 0.496396 6E065008 3000000 99
SW DPH 0B 0.455712 6F005008 -2000000 99
SW DPH XB 0.499906 6F065008 -3000000 99
STE EPH 0BS 0.488020 70005004 0 99
STE EPH XBS 0.527473 70065004 0 99
MS F 00 0.196086 71A00004 00000000 00000063
MS F 0B 0.283743 71A05004 00000000 00000063
MS F X0 0.296952 71A60004 00000000 00000063
MS F XB 0.281889 71A65004 00000000 00000063
LE EPH 0B 0.263350 78005004 20 99
LE EPH XB 0.307362 78065004 30 99
CE EPH 0B 0.379841 79005004 0 99
CE EPH XB 0.421236 79065004 0 99
AE EPH 0B 0.395215 7A005004 2000000 99
AE EPH XB 0.453192 7A065004 3000000 99
SE EPH 0B 0.419009 7B005004 -2000000 99
SE EPH XB 0.448551 7B065004 -3000000 99
MDE EPH 0B 0.639574 7C005004 20000 99
MDE EPH XB 0.679645 7C065004 30000 99
DE EPH 0BF 0.718081 7D005004 50 99
DE EPH XBF 0.701770 7D065004 33.3333333333333 99
AU EPH 0B 0.408527 7E005004 2000000 99
AU EPH XB 0.446790 7E065004 3000000 99
SU EPH 0B 0.399255 7F005004 -2000000 99
SU EPH XB 0.445728 7F065004 -3000000 99
BRXH 0.189900 84AB0002 000186A1 00000001
BRXH B0 0.178369 84AB0002 800186A0 00000001
BRXLE 0.192874 85AB0002 800186A0 00000001
BRXLE B0 0.178598 85AB0002 000186A1 00000001
BXH 0.232780 86ABC3BC 000186A1 00000001
BXH B0 0.228651 86ABC3BC 800186A0 00000001
BXLE 0.267674 87ABC3BC 800186A0 00000001
BXLE B0 0.230834 87ABC3BC 000186A1 00000001
SRL 0B 0.179474 88A06001 00000000 FFFFFFFF
SRL 00 0.131722 88A00001 00000000 FFFFFFFF
SLL 0B 0.188024 89A06001 00000000 FFFFFFFF
SLL 00 0.149540 89A00001 00000000 FFFFFFFF
SRA 0B 0.204575 8AA06001 FFFFFFFF FFFFFFFF
SRA 00 0.133300 8AA00001 FFFFFFFF FFFFFFFF
SLA 0B 0.195316 8BA06001 80000000 FFFFFFFF
SLA 00 0.139742 8BA00001 80000000 FFFFFFFF
SRDL 0B 0.276904 8CA06001 00000000 00000000
SRDL 00 0.224424 8CA00001 00000000 00000000
SLDL 0B 0.291976 8DA06001 00000000 00000000
SLDL 00 0.224008 8DA00001 00000000 00000000
SRDA 0B 0.273507 8EA06001 FFFFFFFF FFFFFFFF
SRDA 00 0.226589 8EA00001 FFFFFFFF FFFFFFFF
SLDA 0B 0.289347 8FA06001 80000000 00000000
SLDA 00 0.238781 8FA00001 80000000 00000000
STM 01 0.190867 9000C440 00000000 00000000
STM 04 0.459852 9003C440 00000003 00000000
STM 08 0.830920 9007C440 00000007 00000000
STM 12 1.190990 900BC440 0000000B 00000000
STM 16 1.608145 900FC440 0000000F 00000000
TM 0.095293 91996000
MVI 0.104333 92996000
TS 0.091216 93996000
NI 0.100837 94996000
CLI 0.099312 95996000
OI 0.104021 96996000
XI 0.106823 97996000
LM 01 0.198802 9800C440 00000000 00000000
LM 04 0.466983 9803C440 00000003 00000000
LM 08 0.832386 9807C440 00000007 00000000
LM 12 1.200778 980BC440 0000000B 00000000
LM 16 1.557964 980FC440 0000000F 00000000
IIHH 0.083362 A5A00123 0123BC012DEF3456 0000000000000000
IIHL 0.073394 A5A10123 789A01232DEF3456 0000000000000000
IILH 0.072487 A5A20123 789ABC0101233456 0000000000000000
IILL 0.075778 A5A30123 789ABC012DEF0123 0000000000000000
NIHH 0.141961 A5A40123 0002BC012DEF3456 0000000000000000
NIHL 0.152693 A5A50123 789A00012DEF3456 0000000000000000
NILH 0.158232 A5A60123 789ABC0101233456 0000000000000000
NILL 0.164908 A5A70123 789ABC012DEF0002 0000000000000000
OIHH 0.139578 A5A80123 79BBBC012DEF3456 0000000000000000
OIHL 0.150420 A5A90123 789ABD232DEF3456 0000000000000000
OILH 0.141645 A5AA0123 789ABC012DEF3456 0000000000000000
OILL 0.152315 A5AB0123 789ABC012DEF3577 0000000000000000
LLIHH 0.156424 A5AC0123 0123000000000000 0000000000000000
LLIHL 0.146825 A5AD0123 0000012300000000 0000000000000000
LLILH 0.148633 A5AE0123 0000000001230000 0000000000000000
LLILL 0.146920 A5AF0123 0000000000000123 0000000000000000
TMLH 0.077635 A7A00123 789ABC012DEF3456 0000000000000000
TMH 0.074762 A7A00123 789ABC012DEF3456 0000000000000000
TMLL 0.078578 A7A10123 789ABC012DEF3456 0000000000000000
TML 0.075231 A7A10123 789ABC012DEF3456 0000000000000000
TMHH 0.078954 A7A20123 789ABC012DEF3456 0000000000000000
TMHL 0.079891 A7A30123 789ABC012DEF3456 0000000000000000
BRC B 0.061436 A7040002 789ABC012DEF3456 0000000000000000
J B 0.054776 A7040002 789ABC012DEF3456 0000000000000000
BRU B 0.053532 A7040002 789ABC012DEF3456 0000000000000000
JNOP B0 0.053412 A7040002 789ABC012DEF3456 0000000000000000
BRAS B 0.107535 A7050002 789ABC012DEF3456 0000000000000000
BRCT B 0.151516 A7060002 000000007FFFFFFF 0000000000000000
BRCT B0 0.151438 A7060002 0000000000000001 0000000000000008
BRCTG B 0.294029 A7070002 000000007FFFFFFF 0000000000000000
BRCTG B0 0.241953 A7070002 0000000000000001 0000000000000008
LHI 0.103052 A7A80123 789ABC0100000123 0000000000000008
LGHI 0.145586 A7A90123 0000000000000123 0000000000000008
AHI 0.149802 A7AA0123 789ABC012FAB3C36 0000000000000008
AGHI 0.254636 A7AB0123 789ABC012FAB3C36 0000000000000008
MHI 0.147248 A7AC0123 789ABC0179472756 0000000000000008
MGHI 0.248940 A7AD0123 987D6AE179472756 0000000000000008
CHI 0.098111 A7AE0123 789ABC012DEF3456 0000000000000008
CGHI 0.158119 A7AF0123 789ABC012DEF3456 0000000000000008
MVCLE 1 0.572015 A84A0020 00402C49 00000000
MVCLE 10 0.544999 A84A0020 00402C52 00000000
MVCLE 50 0.597319 A84A0020 00402C7A 00000000
MVCLE 100 0.567963 A84A0020 00402CAC 00000000
MVCLE 500 0.613231 A84A0020 00402E3C 00000000
MVCLE 1000 0.671277 A84A0020 00403030 00000000
MVCLE 5000 1.169279 A84A0020 00403FD0 00000000
MVCLE 10000 2.051693 A84A0020 00405358 00000000
CLCLE 1 0.568691 A94A0020 00402C49 00000000
CLCLE 10 0.574926 A94A0020 00402C52 00000000
CLCLE 50 0.764524 A94A0020 00402C7A 00000000
CLCLE 100 1.025683 A94A0020 00402CAC 00000000
STIDP 0.195402 B2026000
STCK 0.239196 B2056000
PC 0.224204 B218C088
IPM 0.135525 B22200AB 0000000013001234 0000000000000005
DXR XPH F 82.789976 B22D0005 3.33333333333333 3
BAKR B00 0.161425 B2400000 00000000004FD1E6 00000000004F9207
BAKR BR0 0.202644 B24000B0 00000000004FD14C 00000000004FD21C
BAKR B0R 0.209696 B240000A 00000000004FD1E6 00000000004FD21C
BAKR BRR 0.253490 B24000BA 00000000004FD14C 00000000004FD21C
SQDR DPH F 0.412115 B2440005 1.73205080756887 3
SQER EPH F 0.350819 B2450005 1.73205080756887 3
MSR 0.196890 B25200AB 0000000018877034 0000000000000005
MVST 10 0.262225 B255004A 0000000000402C48 000000000000000A
MVST 50 0.398551 B255004A 0000000000402C48 0000000000000032
MVST 100 0.549205 B255004A 0000000000402C48 0000000000000064
MVST 500 1.718694 B255004A 0000000000402C48 00000000000001F4
MVST 1000 3.197320 B255004A 0000000000402C48 00000000000003E8
MVST 5000 15.021541 B255004A 0000000000402C48 0000000000001388
MVST 10000 29.837378 B255004A 0000000000402C48 0000000000002710
CUSE 10 100 0.567721 B257004A 0000000000402C52 0000000000000000
CUSE 50 100 0.848848 B257004A 0000000000402C7A 0000000000000000
CUSE 100 100 1.224810 B257004A 0000000000402CAC 0000000000000000
CUSE 500 100 4.038016 B257004A 0000000000402E3C 0000000000000000
CUSE 1000 100 7.576437 B257004A 0000000000403030 0000000000000000
CUSE 5000 100 35.897475 B257004A 0000000000403FD0 0000000000000000
CUSE 10000 100 71.334513 B257004A 0000000000405358
0000000000000000
CLST 10 0.224161 B25D004A 0000000000402C48 000000000000000A
CLST 50 0.387612 B25D004A 0000000000402C48 0000000000000032
CLST 100 0.606737 B25D004A 0000000000402C48 0000000000000064
CLST 500 2.293279 B25D004A 0000000000402C48 00000000000001F4
CLST 1000 4.427673 B25D004A 0000000000402C48 00000000000003E8
CLST 5000 21.427483 B25D004A 0000000000402C48 0000000000001388
CLST 10000 42.702627 B25D004A 0000000000402C48 0000000000002710
SRST 10 0.211648 B25E004A 0000000000402C48 000000000000000A
SRST 50 0.339148 B25E004A 0000000000402C48 0000000000000032
SRST 100 0.514066 B25E004A 0000000000402C48 0000000000000064
SRST 500 1.845365 B25E004A 0000000000402C48 00000000000001F4
SRST 1000 3.475904 B25E004A 0000000000402C48 00000000000003E8
SRST 5000 16.690252 B25E004A 0000000000402C48 0000000000001388
SRST 10000 33.202462 B25E004A 0000000000402C48 0000000000002710
STCKE 0.366542 B2786000
STCKF 0.270356 B27C6000
SFASR 4.300509 B38500AB 0000000070000000 0000000000000005
SRNM 0.137800 B2996000
STFPC 0.178810 B29C6000
LFPC 4.172432 B29D6000
TRE 10 0.372301 B2A5004A 0000000000402C48 000000000000000A
TRE 50 0.591110 B2A5004A 0000000000402C48 0000000000000032
TRE 100 0.896239 B2A5004A 0000000000402C48 0000000000000064
TRE 500 3.174348 B2A5004A 0000000000402C48 00000000000001F4
TRE 1000 6.004934 B2A5004A 0000000000402C48 00000000000003E8
STFLE 0.235040 B2B06000
SRNMT 2.143297 B2B96000
LFAS 4.169741 B2BD6000
LPEBR EPB 0.340662 B3000005 101 101
LNEBR EPB 0.630846 B3010005 -101 101
LTEBR EPB 0.502361 B3020005 101 101
LCEBR EPB 0.604197 B3030005 -101 101
LDEBR DPB 0.411999 B3040005 101 101
LXDBR XPB 0.732401 B3050005 101 101
LXEBR XPB 0.804642 B3060005 101 101
MXDBR XPB 1.982301 B3070005 1010 101
KEBR EPB 0.523509 B3080005 10 101
CEBR EPB 0.431886 B3090005 10 101
AEBR EPB 0.527173 B30A0005 111 101
SEBR EPB 0.511222 B30B0005 -91 101
MDEBR DPB 0.643208 B30C0005 1010 101
DEBR EPB F 0.599423 B30D0005 0.0990099 101
MAEBR EPB 0.610022 B30E0015 3000004 5
MSEBR EPB 0.597805 B30F0015 -2999996 5
LPDBR DPB 0.526367 B3100005 101 101
LNDBR DPB 0.555296 B3110005 -101 101
LTDBR DPB 0.498269 B3120005 101 101
LCDBR DPB 0.549560 B3130005 -101 101
SQEBR EPB F 0.431865 B3140005 10.049875 101
SQDBR DPB F 0.413950 B3150005 10.0498756211208 101
SQXBR XPB F 62.969809 B3160005 10.0498756211208 101
MEEBR EPB 0.537738 B3170005 1010 101
KDBR DPB 0.559999 B3180005 10 101
CDBR DPB 0.445474 B3190005 10 101
ADBR DPB 0.662974 B31A0005 111 101
SDBR DPB 0.651815 B31B0005 -91 101
MDBR DPB 0.635637 B31C0005 1010 101
DDBR DPB F 0.745555 B31D0005 0.09900990099009 101
MADBR DPB 0.642583 B31E0015 3000004 5
MSDBR DPB 0.651777 B31F0015 -2999996 5
LDER DPH 0.554544 B3240005 3 3
LXDR XPH 0.919448 B3250005 3 3
LXER XPH 0.874318 B3260005 3 3
MAER EPH 1.012020 B32E0015 600001 2
MSER EPH 1.032772 B32F0015 -599999 2
SQXR XPH F 106.593717 B3360005 1.73205080756887 3
MEER EPH 0.960841 B3370005 30 3
MAYLR XPH 2.694713 B3380015 600001 2
MYLR XPH 2.274711 B3390015 6 2
MAYR XPH 2.655652 B33A0015 600001 2
MYR XPH 2.275071 B33B0015 6 2
MAYHR XPH 2.664773 B33C0015 600001 2
MYHR XPH 2.249352 B33D0015 6 2
MADR DPH 1.130188 B33E0015 600001 2
MSDR DPH 1.125829 B33F0015 -599999 2
LPXBR XPB 0.478462 B3400005 101 101
LNXBR XPB 0.646467 B3410005 -101 101
LTXBR XPB 0.457368 B3420005 101 101
LCXBR XPB 0.607635 B3430005 -101 101
LEDBR EPB 0.318865 B3440005 101 101
LDXBR DPB 0.321882 B3450005 101 101
LEXBR EPB 0.317155 B3460005 101 101
FIXBR XPB 4.783314 B3470015 4 6
KXBR XPB 0.640803 B3480005 10 101
CXBR XPB 0.386764 B3490005 10 101
AXBR XPB 1.112215 B34A0005 111 101
SXBR XPB 1.381604 B34B0005 -91 101
MXBR XPB 1.087269 B34C0005 1010 101
DXBR XPB F 11.852143 B34D0005 0.09900990099009 101
TBEDR EPB 6.055318 B3500015 9 3
TBDR DPB 6.013013 B3510015 262144 3
DIEBR EPB 1.070285 B3530012 19 4
FIEBR EPB 5.675654 B3570015 4 6
THDER DPH 0.469838 B3580001 99 99
THDR DPH 0.456072 B3590001 99 99
DIDBR DPB 1.103528 B35B0012 24 3
FIDBR DPB 5.601207 B35F0015 4 6
LPXR XPH 33.632409 B3600005 3 3
LNXR XPH 33.809439 B3610005 -3 3
LTXR XPH 33.625572 B3620005 3 3
LCXR XPH 33.660808 B3630005 -3 3
LXR XPH 33.350210 B3650005 3 3
LEXR EPH 37.206712 B3660005 3 3
FIXR XPH 49.444524 B3670005 3 3
CXR XPH 68.370782 B3690005 10.0000000000000 3
LPDFR DPT 0.739727 B3700010 99.99 99.99
LNDFR DPT 0.814275 B3710010 -99.99 99.99
CPSDR DPT 1.241202 B37200A1 -100.1 100.1
LCDFR DPT 0.765712 B3730010 -99.99 99.99
LZER EPH 0.254480 B3740005 0 3
LZDR DPH 0.254155 B3750005 0 3
LZXR XPH 0.286304 B3760005 0 3
FIER EPH 0.657056 B3770005 3 3
FIDR DPH 0.721245 B37F0005 3 3
SFPC 0.327233 B38400AB 0000000070000000 0000000000000005
EFPC 0.270448 B38C00AB 0000000070000000 0000000000000005
CEFBR EPB 0.358838 B3940005 99 101
CDFBR DPB 0.363757 B3950005 99 101
CXFBR XPB 0.463070 B3960005 99 101
CFEBR 5.887278 B39800A0 00000000000003DB 00000000004F9207
CFDBR 5.865604 B39900A0 00000000000003DB 00000000004F9207
CFXBR 5.250525 B39A00A0 00000000000003DB 00000000004F9207
CEGBR EPB 0.445398 B3A40005 99 101
CDGBR DPB 0.422890 B3A50005 99 101
CXGBR XPB 1.466220 B3A60005 99 101
CGEBR 6.013319 B3A800A0 00000000000003DB 00000000004F9207
CGDBR 5.935710 B3A900A0 00000000000003DB 00000000004F9207
CGXBR 5.628367 B3AA00A0 00000000000003DB 00000000004F9207
CEFR EPH 0.350297 B3B40005 99 3
CDFR DPH 0.341826 B3B50005 99 3
CXFR XPH 0.452269 B3B60005 99 3
CFER 6.077362 B3B800A0 0000000000000063 00000000004F9207
CFDR 6.164850 B3B900A0 0000000000000063 00000000004F9207
CFXR 79.837930 B3BA00A0 0000000000000063 00000000004F9207
LDGR DPT 0.476920 B3C10010 8E-398 99.99
CEGR EPH 0.394940 B3C40005 99 3
CDGR DPH 0.424391 B3C50005 99 3
CXGR XPH 0.510851 B3C60005 99 3
CGER 6.142545 B3C800A0 0000000000000063 00000000004F9207
CGDR 6.237089 B3C900A0 0000000000000063 00000000004F9207
CGXR 79.688615 B3CA00A0 0000000000000063 00000000004F9207
LGDR DPT 0.495140 B3CD00A1 2234000000000402 00000000004F9207
MDTR DPT 1.376594 B3D05010 9997.0002 99.98
DDTR DPT 5.227133 B3D15010 0.99989998999899 99.98
ADTR DPT 1.520421 B3D25010 199.97 99.98
SDTR DPT 1.716266 B3D35010 -0.01 99.98
LDETR DPT 0.628424 B3D40010 58.987 263834000
LEDTR EPT 0.802765 B3D5A010 35.999 600
LTDTR DPT 0.809671 B3D60010 99.99 99.99
FIDTR DPT 9.225156 B3D7A010 36 35.999
MXTR XPT 2.115634 B3D85010 9997.0002 99.98
DXTR XPT 8.367466 B3D95010 0.99989998999899 99.98
AXTR XPT 2.373831 B3DA5010 199.97 99.98
SXTR XPT 2.483531 B3DB5010 -0.01 99.98
LXDTR XPT 0.691100 B3DC0010 37.789 8.99170000000000
LDXTR DPT 1.322824 B3DDA010 -59.999 -64
LTXTR XPT 1.213917 B3DE0010 100.98 100.98
FIXTR XPT 10.909928 B3DFA010 -59 -59.999
KDTR DPT 1.367484 B3E00010 100.1 99.99
CGDTR DPT 9.483120 B3E1A0A1 00000000000003E8 00000000004F9207
CUDTR DPT 1.283603 B3E200A1 0000000000001002 00000000004F9207
CSDTR DPT 1.353498 B3E300A1 000000000001001D 00000000004F9207
CDTR DPT 1.190917 B3E40010 100.1 99.99
EEDTR DPT 0.832247 B3E500A1 000000000000018D 00000000004F9207
ESDTR DPT 1.380948 B3E700A1 0000000000000004 00000000004F9207
KXTR XPT 2.059158 B3E80010 101.99 100.98
CGXTR XPT 9.865423 B3E9A0A1 0000000000000066 00000000004F9207
CUXTR XPT 1.824177 B3EA00A1 0000000000000000 0000000000666699
CSXTR XPT 1.686230 B3EB00A1 0000000000000000 000000000009999C
CXTR XPT 1.847563 B3EC0010 101.99 100.98
EEXTR XPT 1.199448 B3ED00A1 000000000000181E 00000000004F9207
ESXTR XPT 1.894516 B3EF00A1 0000000000000006 00000000004F9207
CDGTR DPT 0.651459 B3F10010 8 99.99
CDUTR DPT 0.868975 B3F2001A 234 99.99
CDSTR DPT 1.009088 B3F3001A -987 99.99
CEDTR DPT 1.122995 B3F40010 100.1 99.99
QADTR DPT 1.636096 B3F50A15 765.88 765.879
IEDTR DPT 1.791343 B3F6001A 1.357E5 135.7
RRDTR DPT 3.540555 B3F70A1A 357.89 357.889
CXGTR XPT 0.455196 B3F90010 8 100.98
CXUTR XPT 2.011314 B3FA001A 456 100.98
CXSTR XPT 2.357126 B3FB001A -789 100.98
CEXTR XPT 1.937416 B3FC0010 101.99 100.98
QAXTR XPT 2.439252 B3FD0A15 0.0124 0.01239
IEXTR XPT 2.664280 B3FE001A 8.9912E20 89.912
RRXTR XPT 4.356038 B3FF0A1A 234.16 234.159999
